m-thesis-documentation/figures/radio_interferometry
2023-11-03 17:21:57 +01:00
..
dc_grid_power_time_fixes figures: new dc_grid_power_time_fixes run 2023-04-13 09:50:26 +02:00
src Figure: Radio Interferometry Schematic 2023-05-21 22:42:29 +02:00
trace_overlap Figures: ZH_simulation: Trace Overlap all traces 2023-11-03 16:15:36 +01:00
.gitignore Figure: Radio Interferometry Schematic 2023-05-21 22:42:29 +02:00
dc_grid_power_time_fixes.py.X400.no_offset.scale2d.pdf Figures: GridPower Time Fixes for X400 and X600 2023-11-03 17:21:57 +01:00
dc_grid_power_time_fixes.py.X400.no_offset.scale02d.pdf Figures: GridPower Time Fixes for X400 and X600 2023-11-03 17:21:57 +01:00
dc_grid_power_time_fixes.py.X400.no_offset.scale4d.pdf Figures: GridPower Time Fixes for X400 and X600 2023-11-03 17:21:57 +01:00
dc_grid_power_time_fixes.py.X400.repair_all.scale4d.pdf Figures: Update GridPower Time Fixes 2023-07-06 12:06:44 +02:00
dc_grid_power_time_fixes.py.X400.repair_full.scale02d.pdf Figures: GridPower Time Fixes for X400 and X600 2023-11-03 17:21:57 +01:00
dc_grid_power_time_fixes.py.X400.repair_full.scale2d.pdf Figures: GridPower Time Fixes for X400 and X600 2023-11-03 17:21:57 +01:00
dc_grid_power_time_fixes.py.X400.repair_full.scale4d.pdf Figures: GridPower Time Fixes for X400 and X600 2023-11-03 17:21:57 +01:00
dc_grid_power_time_fixes.py.X400.repair_none.scale2d.pdf Figures: GridPower Time Fixes for X400 and X600 2023-11-03 17:21:57 +01:00
dc_grid_power_time_fixes.py.X400.repair_none.scale02d.pdf Figures: GridPower Time Fixes for X400 and X600 2023-11-03 17:21:57 +01:00
dc_grid_power_time_fixes.py.X400.repair_none.scale4d.pdf Figures: GridPower Time Fixes for X400 and X600 2023-11-03 17:21:57 +01:00
dc_grid_power_time_fixes.py.X400.repair_phases.scale02d.pdf Figures: GridPower Time Fixes for X400 and X600 2023-11-03 17:21:57 +01:00
dc_grid_power_time_fixes.py.X400.repair_phases.scale2d.pdf Figures: GridPower Time Fixes for X400 and X600 2023-11-03 17:21:57 +01:00
dc_grid_power_time_fixes.py.X400.repair_phases.scale4d.pdf Figures: GridPower Time Fixes for X400 and X600 2023-11-03 17:21:57 +01:00
dc_grid_power_time_fixes.py.X600.no_offset.scale02d.pdf Figures: GridPower Time Fixes for X400 and X600 2023-11-03 17:21:57 +01:00
dc_grid_power_time_fixes.py.X600.no_offset.scale2d.pdf Figures: GridPower Time Fixes for X400 and X600 2023-11-03 17:21:57 +01:00
dc_grid_power_time_fixes.py.X600.no_offset.scale4d.pdf Figures: GridPower Time Fixes for X400 and X600 2023-11-03 17:21:57 +01:00
dc_grid_power_time_fixes.py.X600.repair_full.scale2d.pdf Figures: GridPower Time Fixes for X400 and X600 2023-11-03 17:21:57 +01:00
dc_grid_power_time_fixes.py.X600.repair_full.scale02d.pdf Figures: GridPower Time Fixes for X400 and X600 2023-11-03 17:21:57 +01:00
dc_grid_power_time_fixes.py.X600.repair_full.scale4d.pdf Figures: GridPower Time Fixes for X400 and X600 2023-11-03 17:21:57 +01:00
Makefile Figure: Radio Interferometry Schematic 2023-05-21 22:42:29 +02:00
Schematic_RIT.pdf Going for second round of feedback 2023-03-10 02:46:26 +01:00
Schematic_RIT_extracted.png HEP Student seminar presetnation 2023-03-08 14:51:25 +01:00
Schematic_RIT_extracted.png.ref HEP Student seminar presetnation 2023-03-08 14:51:25 +01:00
single_trace.png Going for second round of feedback 2023-03-10 02:46:26 +01:00
trace_overlap_bad.png Going for second round of feedback 2023-03-10 02:46:26 +01:00
trace_overlap_best.png Going for second round of feedback 2023-03-10 02:46:26 +01:00
trace_overlap_medium.png Going for second round of feedback 2023-03-10 02:46:26 +01:00