mirror of
https://gitlab.science.ru.nl/mthesis-edeboone/m-thesis-introduction.git
synced 2024-12-21 11:03:37 +01:00
Eric Teunis de Boone
7a7647f231
It now produces trace view aswell as power on grid for different positions while looking for the best location |
||
---|---|---|
.. | ||
airshower_beacon_simulation | ||
figures | ||
01_travelling_1d_sine.ipynb | ||
02_discrete_signal_translation.ipynb | ||
03_emitter_receiver_simulation.ipynb | ||
04_recover_timing_errors.ipynb | ||
05_grid_search_and_timing_error.ipynb | ||
05_recover_time_from_multiple_antennae.ipynb | ||
06_correlation_single_sine_gauss.ipynb | ||
08_beacon_sync.ipynb | ||
08_find_beacon_phase_delay.ipynb | ||
10_timegradient_per_ref_ant.py | ||
README.md |
Simulations
Start for doing simulations of signals, antennas, gps and sources.