Changed striping in Text Themes
This commit is contained in:
parent
d8eee15a25
commit
80fd1e309e
2 changed files with 52 additions and 52 deletions
|
@ -6,47 +6,47 @@ able to play that, but I dont remember how it goes. Well Now you
|
||||||
can rember
|
can rember
|
||||||
|
|
||||||
|
|
||||||
G|—————————————————————————————————————————————|
|
G|---------------------------------------------|
|
||||||
D|—————————————————————————————————————————————|
|
D|---------------------------------------------|
|
||||||
A|2———————3—————4—————3————2————3————4————3————|
|
A|2-------3-----4-----3----2----3----4----3----|
|
||||||
E|—————————————————————————————————————————————|
|
E|---------------------------------------------|
|
||||||
|
|
||||||
G|————————————————————————————————————————————————————————————————————————|
|
G|------------------------------------------------------------------------|
|
||||||
D|————————————————————————————————————————————————————————————————————————|
|
D|------------------------------------------------------------------------|
|
||||||
A|————————————————————————————————————————————————————————————————————————|
|
A|------------------------------------------------------------------------|
|
||||||
E|0——2——2——2——2——0——0——0——0——3——3——3——3——2——2——2——0——2——2——2——2——0——0——0——|
|
E|0--2--2--2--2--0--0--0--0--3--3--3--3--2--2--2--0--2--2--2--2--0--0--0--|
|
||||||
|
|
||||||
G|—————————————————————|
|
G|---------------------|
|
||||||
D|—————————————————————|
|
D|---------------------|
|
||||||
A|—————————————————————|
|
A|---------------------|
|
||||||
E|0——3——3——3——3——2——1——|
|
E|0--3--3--3--3--2--1--|
|
||||||
|
|
||||||
G|—————————————————————————————|
|
G|-----------------------------|
|
||||||
D|1——0—————————————————————————|
|
D|1--0-------------------------|
|
||||||
A|————————————2——0——2——————————|
|
A|------------2--0--2----------|
|
||||||
E|—————————————————————————————|
|
E|-----------------------------|
|
||||||
|
|
||||||
G|————————8——7——————————————————————————————————————————————|
|
G|--------8--7----------------------------------------------|
|
||||||
D|2——5————————————5——4——5————————5——4———————2———————————————|
|
D|2--5------------5--4--5--------5--4-------2---------------|
|
||||||
A|———————————————————————————————————————2—————4——4—————————|
|
A|---------------------------------------2-----4--4---------|
|
||||||
E|——————————————————————————————————————————————————————————|
|
E|----------------------------------------------------------|
|
||||||
|
|
||||||
G|—————————8——7—————————————————————————————————————|
|
G|---------8--7-------------------------------------|
|
||||||
D|2——5——————————————5——4——5————————1——2——2——————————|
|
D|2--5--------------5--4--5--------1--2--2----------|
|
||||||
A|——————————————————————————————2———————————————————|
|
A|------------------------------2-------------------|
|
||||||
E|——————————————————————————————————————————————————|
|
E|--------------------------------------------------|
|
||||||
|
|
||||||
G|————————————————————————————————————————|
|
G|----------------------------------------|
|
||||||
D|————————————————————————————————————————|
|
D|----------------------------------------|
|
||||||
A|7——7—————7——9——7——9——10—10——10—9——7——9——|
|
A|7--7-----7--9--7--9--10-10--10-9--7--9--|
|
||||||
E|————————————————————————————————————————|
|
E|----------------------------------------|
|
||||||
|
|
||||||
G|————————————————————————————————————————|
|
G|----------------------------------------|
|
||||||
D|————————————————————————————————————————|
|
D|----------------------------------------|
|
||||||
A|7——7—————7——9——7——9——10—10——10—9——7——9——|
|
A|7--7-----7--9--7--9--10-10--10-9--7--9--|
|
||||||
E|————————————————————————————————————————|
|
E|----------------------------------------|
|
||||||
|
|
||||||
G|——————————————————————————————————————3——2———————2———8——7———2———————|
|
G|--------------------------------------3--2-------2---8--7---2-------|
|
||||||
D|————————1——0——————————4——3———————0————————————3—————————————————————|
|
D|--------1--0----------4--3-------0------------3---------------------|
|
||||||
A|———————————————————2——————————3—————————————————————————————————————|
|
A|-------------------2----------3-------------------------------------|
|
||||||
E|0——2————————————3———————————————————————————————————————————————————|
|
E|0--2------------3---------------------------------------------------|
|
||||||
|
|
|
@ -4,23 +4,23 @@ Notes: This song is sweet, and sounds really
|
||||||
cool if you have some distortion. Dont forget to drop
|
cool if you have some distortion. Dont forget to drop
|
||||||
E to D.
|
E to D.
|
||||||
|
|
||||||
G————————————————————————————————————————————————————|
|
G----------------------------------------------------|
|
||||||
D————————————————————————————————————————————————————|
|
D----------------------------------------------------|
|
||||||
A———————————————————————3—2—————2—1———————0——————————|
|
A-----------------------3-2-----2-1-------0----------|
|
||||||
D———1—2———4—5———1—2—4—5—————2—5—————————————5—2—0—2——|
|
D---1-2---4-5---1-2-4-5-----2-5-------------5-2-0-2--|
|
||||||
|
|
||||||
G—————————————————————————————————————————————————|
|
G-------------------------------------------------|
|
||||||
D———————————————————————————————2—1~~~~~~~~~~—————|
|
D-------------------------------2-1~~~~~~~~~~-----|
|
||||||
A———————————————————————3—2———————————————————————|
|
A-----------------------3-2-----------------------|
|
||||||
D———1—2———4—5———1—2—4—5—————2—5———————————————————|
|
D---1-2---4-5---1-2-4-5-----2-5-------------------|
|
||||||
|
|
||||||
G————————————————————————————————————————————————————|
|
G----------------------------------------------------|
|
||||||
D————————————————————————————————————————————————————|
|
D----------------------------------------------------|
|
||||||
A———————————————————————3—2—————2—1———————0——————————|
|
A-----------------------3-2-----2-1-------0----------|
|
||||||
D———1—2———4—5———1—2—4—5—————2—5—————————————5—2—0—2——|
|
D---1-2---4-5---1-2-4-5-----2-5-------------5-2-0-2--|
|
||||||
|
|
||||||
G—————————————————————————————————————————7—9\———|
|
G-----------------------------------------7-9\---|
|
||||||
D———2—0———————————————————————————————————7—9\———|
|
D---2-0-----------------------------------7-9\---|
|
||||||
A———————2—0———————————————————————————————5—7\———|
|
A-------2-0-------------------------------5-7\---|
|
||||||
D———————————5—2——/7—/7—/7—/7—5\2—0—2—2———————————|
|
D-----------5-2--/7-/7-/7-/7-5\2-0-2-2-----------|
|
||||||
|
|
||||||
|
|
Loading…
Reference in a new issue