Tuesday | 8:30 - 10:15 | HG 03.054 | |
Thursday | 8:30 - 10:15 | HG 00.114 | |
Exam:
Oral exam. We will make a detailed schedule end of May/begin of June.
Lectures:
04.02.2020 | 1. Historical introduction, basic properties of cosmic rays |
06.02.2020 | 2. Hadronic interactions and accelerator data |
11.02.2020 | 3. Cascade equations |
13.02.2020 | 4. Electromagnetic cascades |
18.02.2020 | 5. Extensive air showers |
20.02.2020 | 6. Detectors for extensive air showers |
27.02.2020 | 7. High energy cosmic rays and the knee in the energy spectrum of cosmic rays |
03.03.2020 | 8. Radio detection of extensive air showers |
05.03.2020 | 9. Acceleration, astrophysical accelerators and beam dumps |
10.03.2020 | 10. Extragalactic propagation of cosmic rays |
12.03.2020 | 11. Ultra high energy cosmic rays |
17.03.2020 | 12. Astrophysical gamma rays and neutrinos |
14.04.2020 | 13. Neutrino astronomy |
12.05.2020 | 14. Gamma-ray astronomy |
Student presentations:
16.04.2020 | Cosmic-ray anisotropy at highest energies Auger/TA | Björk Johannes |
21.04.2020 | KM3NeT project ARCA+ORCA | Eric Teunis de Boone |
23.04.2020 | Radio detection of air showers | Jur Remeijn |
07.05.2020 | IceCube neutrino astronomy | Martijn Appeldoorn |
14.05.2020 | GZK effect and the end of the cosmic-ray spectrum, Auger,TA | Youri Sloots |
26.05.2020 | H.E.S.S. TeV gamma-ray astronomy galactic center emission | John Dunne |
28.05.2020 | Cherenkov Telescope Array - CTA | Viktor Traykov |
04.06.2020 | The knee in the energy spectrum of cosmic rays | Jesse Polman |
11.06.2020 | Cosmic ray anisotropy at TeV energies, Icecube/Top, HAWC | Chris van den Oetelaar |
assistant: Sukanth Karapakula (s.karapakula # astro.ru.nl)
Literature:
T.K. Gaisser et al Cosmic Rays and Particle Physics, 2nd edition Cambridge University Press |
|
Primary literature, journal articles |