Wrap up of the day
This commit is contained in:
		
							parent
							
								
									7b1d460f1c
								
							
						
					
					
						commit
						1eb6d4440c
					
				
					 2 changed files with 128 additions and 65 deletions
				
			
		|  | @ -3,18 +3,15 @@ Multi-Messenger Astrophysics | |||
| 
 | ||||
| Instruments and Observations | ||||
| Neutrino | ||||
| 	IceCube | ||||
| 		place, size | ||||
| 
 | ||||
| 	Interactions | ||||
| 		- CC | ||||
| 		- NC | ||||
| 	Basics | ||||
| 		Observatories:	IceCube, ANTARES, KM3NET | ||||
| 		Interactions (CC, NC) | ||||
| 
 | ||||
| 	Properties of this neutrino | ||||
| 		cc -> muon | ||||
| 		129TeV | ||||
| 
 | ||||
| 	Followup of Antares | ||||
| 	 | ||||
| 		Followup of Antares showed nothing | ||||
| 
 | ||||
| 
 | ||||
| High Energy gamma ray | ||||
|  | @ -78,10 +75,3 @@ Interpretations | |||
| 		associate \nu with \gamma | ||||
| 		chance disfavored at 3\sigma | ||||
| 	Science to be extracted | ||||
| 	 | ||||
| 
 | ||||
| 	 | ||||
| 		 | ||||
| 		 | ||||
| 		 | ||||
| 
 | ||||
|  |  | |||
|  | @ -2,6 +2,12 @@ | |||
| 
 | ||||
| \usepackage{amsmath} | ||||
| 
 | ||||
| \addtobeamertemplate{navigation symbols}{}{% | ||||
|     \usebeamerfont{footline}% | ||||
|     \usebeamercolor[fg]{footline}% | ||||
|     \hspace{1em}% | ||||
|     \insertframenumber | ||||
| } | ||||
| \title{Multi-messenger observations of a flaring Blazar} | ||||
| 
 | ||||
| \date{\today} | ||||
|  | @ -14,17 +20,25 @@ | |||
| 
 | ||||
| \begin{frame} | ||||
| 	\frametitle{Outline} | ||||
| 	\tableofcontents | ||||
| \end{frame} | ||||
| 
 | ||||
| 
 | ||||
| \begin{frame} | ||||
| 	\frametitle{Multi-Messenger Astrophysics} | ||||
| 	\begin{table} | ||||
| 		\centering | ||||
| 	\begin{tabular}{r|c|c|c|c|c} | ||||
| 					& EM	& CR	& GW	& $\nu$ & year \\ | ||||
| 	\hline | ||||
| 		Solar Flare	& yes	& yes	&		&		& 1940 \\ | ||||
| 	\hline | ||||
| 		Supernova	& yes	&		& pred	& yes	& 1987 \\ | ||||
| 	\hline | ||||
| 		NS merger	& yes	&		& yes	& pred	& aug 2017 \\ | ||||
| 	\hline | ||||
| 		Blazar		& yes	&		&		& yes	& sep 2017 \\ | ||||
| 	\end{tabular} | ||||
| 	\end{table} | ||||
| \end{frame} | ||||
| \note{ | ||||
|  | @ -32,63 +46,122 @@ | |||
| } | ||||
| 
 | ||||
| 
 | ||||
| %%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%% | ||||
| % Observatories connected | ||||
| \section{Involved Observatories} | ||||
| \begin{frame} | ||||
| 	\frametitle{Observatories} | ||||
| \end{frame} | ||||
| 
 | ||||
| %% Neutrino detectors ( IceCube, ANTARES ) | ||||
| \section{Instruments and Observations} | ||||
| \subsection{Neutrinos} | ||||
| \begin{frame} | ||||
| 	\frametitle{IceCube} | ||||
| \end{frame} | ||||
| 
 | ||||
| %% \gamma-ray detectors ( FermiLAT, AGILE ) | ||||
| \subsection{Gamma rays} | ||||
| \begin{frame} | ||||
| 	\frametitle{FermiLAT} | ||||
| \end{frame} | ||||
| 
 | ||||
| \begin{frame} | ||||
| 	\frametitle{AGILE} | ||||
| \end{frame} | ||||
| 
 | ||||
| %% VHE \gamma-ray detectors ( HESS, MAGIC, HAIC ) | ||||
| \subsection{VHE Gamma rays} | ||||
| \begin{frame} | ||||
| 	\frametitle{HESS} | ||||
| \end{frame} | ||||
| 
 | ||||
| \begin{frame} | ||||
| 	\frametitle{Imaging Cherenkov Telescopes} | ||||
| 	\frametitle{Basics} | ||||
| 	\begin{itemize} | ||||
| 		\item MAGIC | ||||
| 		\item HAIC | ||||
| 		\item Neutrino interacts in atmosphere, ice or water | ||||
| 		\item<2-> Charged particle gets into the ice or water and emit Cherenkov photons | ||||
| 		\item<3-> Cherenkov photons detected by DOMs in the matter | ||||
| 	\end{itemize} | ||||
| \end{frame} | ||||
| \note{ | ||||
| 	Observatories: IceCube, ANTARES, KM3NET | ||||
| 
 | ||||
| 	Interactions | ||||
| 	Charged Current vs Neutral Current | ||||
| 
 | ||||
| 	Cherenkov | ||||
| 	Digital-Optical Modules | ||||
| 
 | ||||
| 	Types of events | ||||
| 	Tracklike vs Showerlike | ||||
| } | ||||
| \begin{frame} | ||||
| 	\frametitle{event IC-170922A} | ||||
| 	\begin{columns}[t] | ||||
| 		\begin{column}{0.6\textwidth} | ||||
| 			\begin{itemize} | ||||
| 				\item Muon detected | ||||
| 				\item Energy deposited $~23.7$ TeV | ||||
| 			\end{itemize} | ||||
| 			\begin{itemize} | ||||
| 				\item Muon neutrino | ||||
| 				\item Energy $~290$ TeV | ||||
| 				\item Spatial Resolution $< 1^\circ$ | ||||
| 				\item  | ||||
| 			\end{itemize} | ||||
| 		\end{column} | ||||
| 		\begin{column}{0.3\textwidth} | ||||
| 			\begin{figure} | ||||
| 				\includegraphics[width=\textwidth]{images/IC-170922A-event_display.png} | ||||
| 			\end{figure} | ||||
| 		\end{column} | ||||
| 	\end{columns} | ||||
| \end{frame} | ||||
| \note{ | ||||
| 	Muon detection | ||||
| 
 | ||||
| 
 | ||||
| 	E ~ TeV => atmospheric origin not excluded | ||||
| 	=> EM observation needed to tie to source | ||||
| 
 | ||||
| 
 | ||||
| 	followup ANTARES | ||||
| 	 - 1 day | ||||
| 	 - sensitivity is 1/10 of IceCube | ||||
| 
 | ||||
| 	prior data of IceCube | ||||
| 	 - $3\sigma$ indication of earlier detection in direction | ||||
| 
 | ||||
| } | ||||
| 
 | ||||
| 
 | ||||
| \subsection{Gamma Rays} | ||||
| \begin{frame} | ||||
| 	\frametitle{Instruments} | ||||
| 	\begin{itemize} | ||||
| 		\item FermiLAT | ||||
| 		\item AGILE | ||||
| 	\end{itemize} | ||||
| \end{frame} | ||||
| \note{ | ||||
| 	FermiLAT on Fermi satellite | ||||
| 
 | ||||
| 	AGILE | ||||
| 	 - italian spacecraft | ||||
| } | ||||
| 
 | ||||
| \begin{frame} | ||||
| 	\frametitle{Observations} | ||||
| 	\begin{columns}[t] | ||||
| 		\begin{column}{0.7\textwidth} | ||||
| 			\begin{itemize} | ||||
| 				\item $\gamma$-ray blazar TXS 0506+056 | ||||
| 			\end{itemize} | ||||
| 		\end{column} | ||||
| 		\begin{column}{0.3\textwidth} | ||||
| 			\begin{figure} | ||||
| 				\centering | ||||
| 				\includegraphics[width=\textwidth]{images/IC-170922A-positioning-FermiLAT.png} | ||||
| 			\end{figure} | ||||
| 		\end{column} | ||||
| 	\end{columns} | ||||
| \end{frame} | ||||
| \note{ | ||||
| 	position 0.1 grad from best-fitting direction | ||||
| 
 | ||||
| 	what is blazar | ||||
| 
 | ||||
| 	study triggered redshift measurement | ||||
| 
 | ||||
| 	elevated gamma emission | ||||
| 
 | ||||
| 	automated processing showed previous flare. | ||||
| 	-> usual, only studied because of neutrino | ||||
| } | ||||
| 
 | ||||
| \subsection{Very High Energy Gamma Rays} | ||||
| \begin{frame} | ||||
| 	\frametitle{Instruments} | ||||
| 	\begin{itemize} | ||||
| 		\item Imaging Atmospheric Cherenkov Telescope | ||||
| 		\item Water Cherenkov Telescope | ||||
| 	\end{itemize} | ||||
| \end{frame} | ||||
| 
 | ||||
| 
 | ||||
| %%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%% | ||||
| % Coincidence of the high-energy neutrino | ||||
| \section{Multi-messenger observation} | ||||
| \begin{frame} | ||||
| 	\frametitle{IceCube-170922A} | ||||
| 
 | ||||
| 	muon-track -> muon-neutrino | ||||
| 	~290 TeV in neutrino | ||||
| \end{frame} | ||||
| 
 | ||||
| 
 | ||||
| 
 | ||||
| %%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%% | ||||
| % Explanation of a Blazar | ||||
| \section{What is a Blazar?} | ||||
| \begin{frame} | ||||
| 	\frametitle{AGN} | ||||
| \end{frame} | ||||
| 
 | ||||
| 
 | ||||
| 
 | ||||
| \end{document} | ||||
|  |  | |||
		Reference in a new issue
	
	 Eric Teunis de Boone
						Eric Teunis de Boone