mirror of
				https://github.com/kastdeur/pipeband-music.git
				synced 2025-10-31 02:16:34 +01:00 
			
		
		
		
	Insert gracenotes in config Alexander MacKenzie
This commit is contained in:
		
							parent
							
								
									5e675aebe0
								
							
						
					
					
						commit
						334426efec
					
				
					 3 changed files with 39 additions and 22 deletions
				
			
		|  | @ -9,8 +9,8 @@ confTempo = { | |||
| } | ||||
| 
 | ||||
| %% Format | ||||
| part = { \partial 8 s8 } | ||||
| halfline = { \repeat unfold 4 { s2. | } } | ||||
| part = { \partial 8 \grace {s1} s8 } | ||||
| halfline = { \repeat unfold 4 { \grace {s1} s2. | } } | ||||
| line = { \repeat unfold 2 { \halfline } } | ||||
| 
 | ||||
| %% Headers | ||||
|  |  | |||
|  | @ -10,13 +10,20 @@ | |||
| \include "./notes.pipes.ily" | ||||
| \include "./notes.pipes.seconds.ily" | ||||
| 
 | ||||
| \layout { | ||||
| 	indent = 5.0 | ||||
| 	short-indent = 2.0 | ||||
| } | ||||
| 
 | ||||
| 
 | ||||
| \score { | ||||
| 	\new StaffGroup << | ||||
| 		\new Staff { | ||||
| 		\new Staff \with { | ||||
| 			instrumentName = \markup{ \instrumentPipes } | ||||
| 			shortInstrumentName = \markup{ \shortInstrumentPipes } | ||||
| 		} { | ||||
| 			\global | ||||
| 			\pipeglobal | ||||
| 			\set PipeBandDrumStaff.instrumentName = \markup{ \instrumentPipes } | ||||
| 			\set PipeBandDrumStaff.shortInstrumentName = \markup{ \shortInstrumentPipes } | ||||
| 			<< | ||||
| 				{ | ||||
| 					\repeat volta 2 { | ||||
|  | @ -47,10 +54,15 @@ | |||
| 				}%Pipes | ||||
| 			>> | ||||
| 		} | ||||
| 		\new Staff = "seconds" { | ||||
| 			\pipessecndglobal | ||||
| 			\set Staff.instrumentName = \markup{ \instrumentPipes Seconds } | ||||
| 			\set Staff.shortInstrumentName = \markup{ \shortInstrumentPipes 2nd} | ||||
| 		\new Staff = "seconds" \with { | ||||
| 			instrumentName = \markup{ \instrumentPipesHarmony } | ||||
| 			shortInstrumentName = \markup{ \shortInstrumentPipesSecnd } | ||||
| 		} << | ||||
| 		    { | ||||
| 				\global | ||||
| 				\pipessecndglobal | ||||
| 				\part | ||||
| 			} { | ||||
| 			\pipessecndA s8 | ||||
| 
 | ||||
| 			\pipessecndBA | ||||
|  | @ -58,35 +70,40 @@ | |||
| 
 | ||||
| 			\pipessecndBA | ||||
| 			\pipessecndBBB s8 | ||||
| 		} | ||||
| 		\new PipeBandDrumStaff = "side" { | ||||
| 		    } | ||||
| 		>> | ||||
| 		\new PipeBandDrumStaff = "side" \with { | ||||
| 			instrumentName = \markup \column {\instrumentSide} | ||||
| 			shortInstrumentName = \markup{\shortInstrumentSide} | ||||
| 		} { | ||||
| 			\sideglobal | ||||
| 			\set PipeBandDrumStaff.instrumentName = \markup \column {\instrumentSide} | ||||
| 			\set PipeBandDrumStaff.shortInstrumentName = \markup{\shortInstrumentSide} | ||||
| 			\snareAA \snareAB s8 | ||||
| 
 | ||||
| 			\snareBA  | ||||
| 			\snareBB s8 | ||||
| 			 | ||||
| 			\removeWithTag #'tutti { | ||||
| 			\snareBA \snareAB s8 | ||||
| 
 | ||||
| 			} | ||||
| 		} | ||||
| 		\new PipeBandDrumStaff = "tenor" { | ||||
| 		\new PipeBandDrumStaff = "tenor" \with { | ||||
| 			instrumentName = \markup{ \instrumentTenor } | ||||
| 			shortInstrumentName = \markup{ \shortInstrumentTenor } | ||||
| 		} { | ||||
| 			\tenorglobal | ||||
| 			\set PipeBandDrumStaff.instrumentName = \markup{ \instrumentTenor } | ||||
| 			\set PipeBandDrumStaff.shortInstrumentName = \markup{ \shortInstrumentTenor } | ||||
| 
 | ||||
| 			s8 \tenorAA r8 \tenorAB s8 | ||||
| 			s8 \tenorAA \tenorAB s8 | ||||
| 
 | ||||
| 			\tenorBA  | ||||
| 			\tenorBB s8 | ||||
| 			 | ||||
| 			\tenorBA r8 \tenorAB s8 | ||||
| 		} | ||||
| 		\new PipeBandDrumStaff = "bass" { | ||||
| 		\new PipeBandDrumStaff = "bass" \with { | ||||
| 			instrumentName = \markup{ \instrumentBass } | ||||
| 			shortInstrumentName = \markup{ \shortInstrumentBass} | ||||
| 		} { | ||||
| 			\bassglobal | ||||
| 			\set PipeBandDrumStaff.instrumentName = \markup{ \instrumentBass } | ||||
| 			\set PipeBandDrumStaff.shortInstrumentName = \markup{ \shortInstrumentBass} | ||||
| 			 | ||||
| 			s8 \bassAA \bassAB | ||||
| 			s8 \bassBA \bassBB | ||||
|  |  | |||
|  | @ -1,7 +1,7 @@ | |||
| % 6/8 Alexander MacKenzie | ||||
| % Pipes | ||||
| \version "2.18.2" | ||||
| composerPipes = "" | ||||
| composerPipes = "PM Don M. Carigan" | ||||
| pipeglobal = { | ||||
| 	\key a \mixolydian | ||||
| } | ||||
|  |  | |||
		Loading…
	
	Add table
		Add a link
		
	
		Reference in a new issue