mirror of
				https://github.com/kastdeur/pipeband-music.git
				synced 2025-10-31 02:16:34 +01:00 
			
		
		
		
	Band names should not be in the title
This commit is contained in:
		
							parent
							
								
									32c6835063
								
							
						
					
					
						commit
						65870e6ff1
					
				
					 12 changed files with 74 additions and 11 deletions
				
			
		
							
								
								
									
										
											BIN
										
									
								
								4-4_marches/auld_lang_syne/.side.cmpd.ly.swp
									
										
									
									
									
										Normal file
									
								
							
							
						
						
									
										
											BIN
										
									
								
								4-4_marches/auld_lang_syne/.side.cmpd.ly.swp
									
										
									
									
									
										Normal file
									
								
							
										
											Binary file not shown.
										
									
								
							|  | @ -12,7 +12,7 @@ | |||
| 		<< | ||||
| 			\new NullVoice = "format" { | ||||
| 				\repeat volta 2 { | ||||
| 					\line | ||||
| 					\halfline | ||||
| 				} | ||||
| 			}%Format | ||||
| 			 | ||||
|  |  | |||
|  | @ -22,7 +22,8 @@ | |||
| 		>> | ||||
| 	} | ||||
| 	\header { | ||||
| 		title = \markup \column { \title \normalsize "48th HIGHRS" } | ||||
| 		title = \title | ||||
| 		band = "48th HLDRS" | ||||
| 		meter = \meter | ||||
| 		instrument = \instrumentSide | ||||
| 		composer = \composerSide | ||||
|  |  | |||
|  | @ -19,7 +19,8 @@ | |||
| 		>> | ||||
| 	} | ||||
| 	\header { | ||||
| 		title = \markup { \title "(Canadian Memorial Pipes and Drums)" } | ||||
| 		title = \title | ||||
| 		band = "Canadian Memorial Pipes and Drums" | ||||
| 		meter = \meter | ||||
| 		instrument = \instrumentSide | ||||
| 		composer = \composerSide | ||||
|  |  | |||
|  | @ -13,5 +13,5 @@ halfline = { \repeat unfold 2 { \measure } } | |||
| line = { \repeat unfold 2 { \halfline } } | ||||
| 
 | ||||
| %% Headers | ||||
| title = "The Steamboat / Hills of Caithness" | ||||
| title = "The Steamboat (Hills of Caithness)" | ||||
| meter = "March" | ||||
|  |  | |||
|  | @ -1,7 +1,8 @@ | |||
| % 6/8 the Steamboat / Hills of Caithness | ||||
| % 6/8 the Steamboat (Hills of Caithness) | ||||
| % Pipes | ||||
| \version "2.18.2" | ||||
| composerPipes = "Trad., 1936, pts 3 & 4 by R. Petre" %Ruaraith Petre | ||||
| composerPipes = "Trad., 1936" | ||||
| composerPipesAdd = ", pts 3 & 4 by R. Petre" %Ruaraith Petre | ||||
| pipeglobal = { | ||||
| 	\bagpipeKey | ||||
| 	} | ||||
|  |  | |||
							
								
								
									
										55
									
								
								6-8_marches/the_steamboat/pipes.cmpd.ly
									
										
									
									
									
										Normal file
									
								
							
							
						
						
									
										55
									
								
								6-8_marches/the_steamboat/pipes.cmpd.ly
									
										
									
									
									
										Normal file
									
								
							|  | @ -0,0 +1,55 @@ | |||
| \version "2.18.2" | ||||
| 
 | ||||
| \include "bagpipe.ly" | ||||
| 
 | ||||
| \include "./config.ily" | ||||
| \include "./notes.pipes.ily" | ||||
| 
 | ||||
| \score { | ||||
|     \new Staff { | ||||
| 		\global | ||||
| 		\pipeglobal | ||||
| 		<< | ||||
| 			{ | ||||
| 			\repeat volta 2 {\part \line} | ||||
| 			\break | ||||
| 			\repeat volta 2 {\part \line} | ||||
| 			\break | ||||
| 			\bar "|." | ||||
| 			}%Format | ||||
| 			{  | ||||
| 			\pipesA s8 | ||||
| 
 | ||||
| 			\pipesB s8 | ||||
| 
 | ||||
| 			} | ||||
| 		>> | ||||
| 	} | ||||
| 	\header { | ||||
| 		title = \title | ||||
| 		meter = \meter | ||||
| 		instrument = \instrumentPipes | ||||
| 		composer = \composerPipes | ||||
| 	} | ||||
| } | ||||
| \score { | ||||
| 	\new Staff { \global \pipeglobal | ||||
| 		\set Staff.midiInstrument = #"bagpipe" | ||||
| 		%%Tune | ||||
| 
 | ||||
| 		\partial 8 | ||||
| 		\pipesA | ||||
| 		\pipesA | ||||
| 
 | ||||
| 		\pipesB | ||||
| 		\pipesB | ||||
| 		 | ||||
| 	} | ||||
| 	\midi { \confTempo } | ||||
| 	\header { | ||||
| 		title = \title | ||||
| 		meter = \meter | ||||
| 		instrument = \instrumentPipes | ||||
| 		composer = \composerPipes | ||||
| 	} | ||||
| } | ||||
|  | @ -38,7 +38,7 @@ | |||
| 		title = \title | ||||
| 		meter = \meter | ||||
| 		instrument = \instrumentPipes | ||||
| 		composer = \composerPipes | ||||
| 		composer = \markup { \composerPipes \composerPipesAdd } | ||||
| 	} | ||||
| } | ||||
| \score { | ||||
|  |  | |||
|  | @ -10,7 +10,8 @@ | |||
| 		\drummode { \repeat volta 2 { \partial 8 \pempty \midstd \pempty \endtwo } }% End of drums % | ||||
| 	} | ||||
| 	\header { | ||||
| 		title = "2/4 Standards (Canadian Memorial Pipes & Drums)" | ||||
| 		title = "2/4 Standards" | ||||
| 		band = "Canadian Memorial Pipes and Drums" | ||||
| 		meter = "Quick March" | ||||
| 		composer = "" | ||||
| 		instrument = "Side" | ||||
|  | @ -38,7 +39,8 @@ | |||
|     } | ||||
| 
 | ||||
| 	\header { | ||||
| 		title = "4/4 Standards (Canadian Memorial Pipes & Drums)" | ||||
| 		title = "4/4 Standards" | ||||
| 		band = "Canadian Memorial Pipes and Drums" | ||||
| 		meter = "Quick March" | ||||
| 		composer = "" | ||||
| 		instrument = "Side" | ||||
|  |  | |||
|  | @ -18,7 +18,8 @@ | |||
| 		}% End of drums % | ||||
| 	} | ||||
| 	\header { | ||||
| 		title = "3/4 Standards (Canadian Memorial Pipes & Drums)" | ||||
| 		title = "3/4 Standards" | ||||
| 		band = "Canadian Memorial Pipes and Drums" | ||||
| 		meter = "Quick March" | ||||
| 		composer = "" | ||||
| 		instrument = "Side" | ||||
|  |  | |||
|  | @ -17,7 +17,8 @@ | |||
| 	} | ||||
| 
 | ||||
| 	\header { | ||||
| 		title = "6/8 Standards (Canadian Memorial Pipes & Drums)" | ||||
| 		title = "6/8 Standards" | ||||
| 		band = "Canadian Memorial Pipes and Drums" | ||||
| 		meter = "Quick March" | ||||
| 		composer = "" | ||||
| 		instrument = "Side" | ||||
|  |  | |||
|  | @ -19,6 +19,7 @@ | |||
| 	} | ||||
| 	\header { | ||||
| 		title = "9/8 Standards" | ||||
| 		band = "Canadian Memorial Pipes and Drums" | ||||
| 		meter = "Quick March" | ||||
| 		composer = "" | ||||
| 		instrument = "Side" | ||||
|  |  | |||
		Loading…
	
	Add table
		Add a link
		
	
		Reference in a new issue
	
	 Eric Teunis de Boone
						Eric Teunis de Boone